Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
Median Rates | 9.49 |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
AIA Back My Build | 6.19 | ||||||||
AIA Go Home Loans | 8.74 | 7.45 | 7.45 | 7.15 | 7.05 | 6.85 | 6.75 | 6.69 | |
ANZ | 8.64 | 7.95 | 7.99 | 7.75 | 7.49 | 7.35 | 7.34 | 7.34 | |
ANZ Blueprint to Build | 7.39 | ||||||||
ANZ Good Energy | 1.00 | ||||||||
ANZ Special | 7.35 | 7.39 | 7.15 | 6.89 | 6.75 | ||||
ASB Bank | 8.64 | 7.39 | 7.39 | 7.15 | 6.89 | 6.65 | 6.55 | 6.55 | 8.74 |
ASB Better Homes Top Up | 1.00 | ||||||||
Avanti Finance | 9.15 | ||||||||
Basecorp Finance | 9.60 | ||||||||
Bluestone | 9.24 | ||||||||
BNZ Classic | 7.39 | 7.35 | 7.15 | 6.89 | 6.79 | 6.75 | 6.75 | ||
BNZ Green Home Loan topups | 1.00 | ||||||||
BNZ Mortgage One | 8.69 | 7.74 | |||||||
BNZ Rapid Repay | 8.69 | 7.74 | |||||||
BNZ Std, FlyBuys | 8.69 | 7.99 | 7.95 | 7.75 | 7.65 | 7.45 | 7.35 | 7.35 | |
BNZ TotalMoney | 8.69 | ||||||||
CFML Loans | 9.45 | ||||||||
China Construction Bank | 7.19 | 7.09 | 6.89 | 6.75 | 6.49 | 6.40 | 6.40 | ||
China Construction Bank Special | |||||||||
Cooperative Bank First Home Special | 7.15 | ||||||||
Cooperative Bank Owner Occ | 8.40 | 7.39 | 7.35 | 7.15 | 6.89 | 6.75 | 6.75 | 6.75 | 8.40 |
Cooperative Bank Standard | 8.40 | 7.89 | 7.85 | 7.65 | 7.39 | 7.25 | 7.25 | 7.25 | 8.40 |
Credit Union Auckland | 7.70 | ||||||||
First Credit Union Special | 7.45 | 7.35 | |||||||
First Credit Union Standard | 8.50 | 7.99 | 7.85 | ||||||
Kiwibank | 7.99 | 6.69 | 6.59 | 6.45 | 6.19 | 7.99 | |||
Heartland Bank Reverse Mortgage | |||||||||
Heretaunga Building Society | 8.90 | 7.60 | 7.40 | ||||||
HSBC Premier | 8.59 | ||||||||
HSBC Premier LVR > 80% | |||||||||
Pepper Money | |||||||||
ICBC | 7.85 | 7.19 | 7.05 | 6.95 | 6.85 | 6.59 | 6.49 | 6.49 | |
Kainga Ora | 8.64 | 7.79 | 7.59 | 7.29 | 6.99 | ||||
Kainga Ora First Home Buyer Special | |||||||||
Select | 8.50 | 8.39 | 8.35 | 7.89 | 7.65 | 7.59 | 7.49 | 8.55 | |
Kiwibank Offset | 8.50 | ||||||||
Kiwibank Special | 7.39 | 7.35 | 6.89 | 6.75 | 6.69 | 6.59 | |||
Liberty | 8.59 | 8.69 | 8.79 | 8.94 | |||||
Nelson Building Society | 9.00 | 7.90 | 7.39 | ||||||
Pepper Money Advantage | 10.49 | ||||||||
Pepper Money Easy | 8.69 | ||||||||
Pepper Money Essential | 8.29 | ||||||||
Resimac LVR < 80% | 8.84 | 8.30 | 7.89 | 7.69 | 7.59 | 7.49 | |||
Resimac LVR < 90% | 9.84 | 9.30 | 8.89 | 8.69 | 8.59 | 8.49 | |||
Resimac Specialist Clear (Alt Doc) | 8.99 | ||||||||
SBS Bank | 8.74 | 7.95 | 7.95 | 7.75 | 7.45 | 7.29 | 7.19 | 7.09 | |
SBS Bank Special | 7.45 | 7.45 | 7.25 | 6.95 | 6.79 | 6.69 | 6.59 | ||
SBS Construction lending for FHB | |||||||||
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
SBS FirstHome Combo | 6.19 | 7.05 | |||||||
SBS FirstHome Combo | |||||||||
SBS Unwind reverse equity | 9.95 | ||||||||
9.24 | |||||||||
TSB Bank | 9.44 | 8.19 | 8.19 | 7.99 | 7.55 | 7.55 | 7.59 | 7.59 | |
TSB Special | 8.64 | 7.39 | 7.39 | 7.19 | 6.75 | 6.75 | 6.79 | 6.79 | 8.74 |
Unity | 8.64 | 7.35 | 6.99 | 7.15 | 6.85 | ||||
Unity First Home Buyer special | 6.45 | ||||||||
Wairarapa Building Society | 8.60 | 7.15 | 7.10 | 6.85 | |||||
Westpac | 8.64 | 7.99 | 7.99 | 7.75 | 7.49 | 7.35 | 7.29 | 7.09 | |
Westpac Choices Everyday | 8.74 | ||||||||
Westpac Offset | 8.64 | ||||||||
Westpac Special | 7.39 | 7.39 | 7.15 | 6.89 | 6.75 | 6.69 | 6.49 | ||
Median | 8.64 | 7.39 | 7.45 | 7.15 | 7.37 | 6.79 | 6.79 | 6.89 | 8.40 |
Last updated: 8 February 2024
Need more advice?