| Lender | Product | Floating | 6 month | 1 year | 18 month | 2 year | 3 year | 4 year | 5 year |
|---|---|---|---|---|---|---|---|---|---|
| ANZ | Standard | 6.29% | 5.39% | 5.59% | 5.89% | 5.95% | 6.19% | 6.39% | 6.49% |
| ANZ | Special | 4.79% | 4.99% | 5.29% | 5.35% | 4.79% | |||
| ANZ | Good Energy Home Loan Top-up | 5.59% | |||||||
| ASB | Standard | 6.29% | 4.79% | 4.99% | 5.35% | 5.45% | 5.45% | 5.49% | 5.59% |
| ASB | Better Homes Top-up | 1.00% | |||||||
| BNZ | Standard | 6.34% | 4.89% | 5.19% | 5.29% | 5.35% | 5.59% | 5.65% | 5.75% |
| BNZ | TotalMoney Offset | 6.44% | |||||||
| BNZ | Rapid Repay Revolving | 6.09% | |||||||
| BNZ | Mortgage One Revolving | 6.09% | |||||||
| BNZ | Green Home Loan top-ups | 1.00% | |||||||
| Heartland Bank | Standard | 6.35% | 5.89% | ||||||
| Heartland Bank | Reverse Mortgage | 7.99% | |||||||
| Kiwibank | Standard | 6.25% | 5.75% | 6.05% | 6.29% | 6.39% | 6.49% | 6.59% | |
| Kiwibank | Special | 4.85% | 5.15% | 5.39% | 5.59% | 5.79% | 5.89% | ||
| Kiwibank | Offset Variable | 6.25% | |||||||
| Kiwibank | Revolving | 5.70% | |||||||
| SBS | Standard | 6.34% | 5.39% | 5.59% | 5.89% | 6.04% | 6.04% | 6.09% | 6.09% |
| SBS | Special | 4.79% | 4.59% | 5.29% | 5.44% | 5.44% | 5.49% | 5.49% | |
| SBS | First Home Combo | 4.99% | |||||||
| SBS | Unwind Reverse Equity | 7.99% | |||||||
| SBS | Advanced Reverse Equity | 7.99% | |||||||
| The Cooperative Bank | Standard | 5.69% | 4.89% | 5.19% | 5.35% | 5.49% | 5.69% | 5.89% | 5.99% |
| The Cooperative Bank | Owner Occupied | 4.99% | 4.65% | 4.49% | 4.49% | 4.79% | 5.09% | 5.29% | 5.49% |
| The Cooperative Bank | First Home Buyer Special | 4.35% | |||||||
| TSB | Standard | 7.09% | 5.69% | 5.99% | 6.25% | 6.19% | 6.49% | 6.69% | 6.79% |
| TSB | Special | 6.29% | 4.89% | 5.19% | 5.45% | 5.39% | 5.69% | 5.89% | 5.99% |
| Westpac | Standard | 6.39% | 5.49% | 5.79% | 6.05% | 5.89% | 6.19% | 6.25% | 6.35% |
| Westpac | Special | 4.89% | 5.19% | 5.45% | 5.29% | 5.59% | 5.65% | 5.75% | |
| Westpac | Choices Everyday | 6.19% | |||||||
| Westpac | Choices Offset | 6.49% |
* A minimum deposit of 20% is usually required for home lending with a special interest rate.
While we strive to keep these interest rates current, actual rates offered by lenders may differ and change without notice.
Choosing the right mortgage can be complex. Always confirm current rates and contact us for personalised advice to help you find the best mortgage solution for your situation.
Need more advice?